![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-04-27 | 606.494 | 13.315 | 2.862.616 | 1.429 | 4.626.520 | 9.060 | 281 |
2025-04-26 | 606.481 | 13.315 | 2.862.541 | 1.429 | 4.626.164 | 9.059 | 281 |
2025-04-25 | 606.462 | 13.315 | 2.862.466 | 1.429 | 4.625.278 | 9.058 | 281 |
2025-04-24 | 606.360 | 13.315 | 2.862.108 | 1.429 | 4.624.461 | 9.057 | 281 |
2025-04-23 | 606.224 | 13.315 | 2.861.844 | 1.429 | 4.624.007 | 9.057 | 281 |
2025-04-22 | 606.141 | 13.315 | 2.860.558 | 1.429 | 4.623.645 | 9.056 | 281 |
2025-04-21 | 606.141 | 13.315 | 2.860.558 | 1.429 | 4.623.521 | 9.055 | 281 |
2025-04-20 | 606.141 | 13.315 | 2.860.558 | 1.429 | 4.623.521 | 9.055 | 281 |
2025-04-19 | 606.082 | 13.315 | 2.859.902 | 1.429 | 4.623.448 | 9.055 | 281 |
2025-04-18 | 606.019 | 13.315 | 2.859.652 | 1.429 | 4.622.968 | 9.054 | 281 |
2025-04-17 | 606.019 | 13.315 | 2.859.652 | 1.429 | 4.622.968 | 9.054 | 281 |
2025-04-16 | 606.019 | 13.315 | 2.859.652 | 1.429 | 4.622.340 | 9.054 | 281 |
2025-04-15 | 606.019 | 13.315 | 2.859.652 | 1.429 | 4.622.340 | 9.054 | 281 |
2025-04-14 | 606.019 | 13.315 | 2.859.652 | 1.429 | 4.621.847 | 9.054 | 281 |
2025-04-13 | 605.935 | 13.315 | 2.859.187 | 1.429 | 4.621.241 | 9.054 | 281 |
2025-04-12 | 605.909 | 13.315 | 2.859.187 | 1.429 | 4.620.950 | 9.053 | 281 |
2025-04-11 | 605.902 | 13.315 | 2.859.187 | 1.429 | 4.620.418 | 9.053 | 281 |
2025-04-10 | 605.859 | 13.315 | 2.858.417 | 1.429 | 4.620.418 | 9.053 | 281 |
2025-04-09 | 605.859 | 13.315 | 2.858.417 | 1.429 | 4.620.418 | 9.053 | 281 |
2025-04-08 | 605.859 | 13.315 | 2.858.417 | 1.429 | 4.620.158 | 9.053 | 281 |
2025-04-07 | 605.857 | 13.315 | 2.858.367 | 1.429 | 4.619.456 | 9.053 | 281 |
2025-04-06 | 605.857 | 13.315 | 2.858.367 | 1.429 | 4.619.456 | 9.053 | 281 |
2025-04-05 | 605.857 | 13.315 | 2.858.367 | 1.429 | 4.619.180 | 9.053 | 281 |
2025-04-04 | 605.857 | 13.315 | 2.858.367 | 1.429 | 4.618.899 | 9.053 | 281 |
2025-04-03 | 605.857 | 13.315 | 2.858.367 | 1.429 | 4.618.164 | 9.053 | 281 |
2025-04-02 | 605.857 | 13.315 | 2.858.367 | 1.429 | 4.617.981 | 9.053 | 281 |
2025-04-01 | 605.814 | 13.315 | 2.858.367 | 1.429 | 4.617.605 | 9.053 | 281 |
2025-03-31 | 605.814 | 13.315 | 2.858.367 | 1.429 | 4.617.276 | 9.052 | 281 |
2025-03-30 | 605.814 | 13.315 | 2.858.367 | 1.429 | 4.617.016 | 9.052 | 281 |
2025-03-29 | 605.657 | 13.315 | 2.857.895 | 1.429 | 4.616.077 | 9.052 | 281 |
2025-03-28 | 605.657 | 13.315 | 2.857.895 | 1.429 | 4.615.817 | 9.052 | 281 |
![]() |
![]() |
![]() |
![]() |
|
2025-04-27 | 75 | 16.526.668 | Wu Incorporated | Tobor |
2025-04-26 | 76 | 16.525.705 | Wu Incorporated | Tobor |
2025-04-25 | 75 | 16.523.714 | Wu Incorporated | Tobor |
2025-04-24 | 75 | 16.522.539 | Wu Incorporated | Tobor |
2025-04-23 | 75 | 16.521.821 | Wu Incorporated | Tobor |
2025-04-22 | 74 | 16.520.173 | Wu Incorporated | Tobor |
2025-04-21 | 74 | 16.520.049 | Wu Incorporated | Tobor |
2025-04-20 | 74 | 16.520.049 | Wu Incorporated | Tobor |
2025-04-19 | 74 | 16.518.817 | Tobor | |
2025-04-18 | 74 | 16.518.087 | Wu Incorporated | Tobor |
2025-04-17 | 73 | 16.518.087 | Wu Incorporated | Tobor |
2025-04-16 | 72 | 16.517.459 | Wu Incorporated | Tobor |
2025-04-15 | 73 | 16.517.459 | Wu Incorporated | Tobor |
2025-04-14 | 73 | 16.516.966 | Wu Incorporated | Tobor |
2025-04-13 | 71 | 16.515.895 | Wu Incorporated | Tobor |
2025-04-12 | 72 | 16.515.604 | Wu Incorporated | Tobor |
2025-04-11 | 73 | 16.515.072 | Wu Incorporated | Tobor |
2025-04-10 | 74 | 16.514.302 | Wu Incorporated | Tobor |
2025-04-09 | 74 | 16.514.302 | Wu Incorporated | Tobor |
2025-04-08 | 74 | 16.514.042 | Wu Incorporated | Tobor |
2025-04-07 | 74 | 16.513.290 | Wu Incorporated | Tobor |
2025-04-06 | 74 | 16.513.290 | Wu Incorporated | Tobor |
2025-04-05 | 73 | 16.513.014 | Wu Incorporated | Tobor |
2025-04-04 | 74 | 16.512.733 | Wu Incorporated | Tobor |
2025-04-03 | 74 | 16.511.998 | Wu Incorporated | Tobor |
2025-04-02 | 74 | 16.511.815 | Wu Incorporated | Tobor |
2025-04-01 | 74 | 16.511.439 | Wu Incorporated | Tobor |
2025-03-31 | 75 | 16.511.110 | Wu Incorporated | Tobor |
2025-03-30 | 75 | 16.510.850 | Wu Incorporated | Tobor |
2025-03-29 | 75 | 16.509.439 | Wu Incorporated | Tobor |
2025-03-28 | 74 | 16.509.179 | Wu Incorporated | Tobor |
Name: | Tobor |
Punkte: | 16.526.668 |
Globaler Rang: | 75 |
Rang: | Member |
Herkunft: | France |
Gangname: | Wu Incorporated |
Punkte: | 66.379.560 |
Felder: | 154.464 |
Spieler: | 88 |
Ganglevel: | 88 |
HQs: | 1414 |
Herkunft: | France |
Datum | # | Event |
05/2022 | 27 | Coke in stock |
11/2021 | 54 | Here come the cops ! |
09/2021 | 113 | Here come the cops ! |
04/2020 | 42 | Coke in stock |
04/2020 | 247 | Corona special |
03/2020 | 40 | Master tournament |
03/2020 | 74 | Here come the cops ! |
02/2020 | 48 | Propaganda |
01/2020 | 40 | Prohibition |
12/2019 | 41 | A friend turned nuisance |
Obermaat | 0.01 km |